Laboratory peptide shakers with membrane keyboard control
- Available in 3 models, with integrated membrane pump (LP360AMPv), double side and single side
- Clamps are included
LP360AMP/LP360AMPv | LP180A | |
---|---|---|
Clamps op. | One or two | One |
Movement | Adjustable rocking angle (15, 30, 45, 60, 90, 120 and 180°) and full rotation | Adjustable angle (15° - 360°) |
Speed | 9 speed levels from 4 to 120 rpm (depends on amplitude) | Max. 120 rpm |
Timer | Up to 24 h | - |
Control | Keyboard panel | Keyboard panel |
Other information | Built-in membrane pump (model LP360AMPv) | - |
Dimensions (w x d x h) | 220 x 140 x 275 mm | 210 x 180 x 100 mm |
Weight | 4.4 kg | 2.5 kg |
Power | 100 – 240 V (24 V adapter) | 100 – 240 V (24 V adapter) |
Cat. | LPS360AMP | LPS180A |
Product gallery (LP360AMP):
Videos
Product gallery:
Choose your desired vacuum source:
External water (vacuum) pump control
External membrane (vacuum) pump control
Internal membrane (vacuum) pump control