Laboratory peptide shakers with digital knob control
- Available in 2 models, double side and single side
- Clamps are included
LP360AMPk | LP180Ak | |
---|---|---|
Clamps op. | One or two | One |
Movement | Adjustable rocking angle (15, 30, 45, 60, 90, 120 and 180°) and full rotation | Adjustable angle (15° - 360°) |
Speed | Digital speed control by knob | Digital speed control by knob |
Timer | Built-in (max. 2 h) | - |
Control | Digital knobs | Digital knob |
Other information | Built-in membrane pump (model LP360AMPv) | - |
Dimensions (w x d x h) | 220 x 140 x 275 mm | 210 x 180 x 100 mm |
Weight | 4.3 kg | 2.5 kg |
Power | 100 – 240 V (24 V adapter) | 100 – 240 V (24 V adapter) |
Cat. | LPS360AMPK | LPS180Ak |
Kamush LP360AMPk in action: (single click on movie to repeat)
1. Soft acceleration
2. Fast speed at 15 degree angle
3. Slow speed at 15 degree angle
4. Slow speed at 360 degree angle
5. Fast speed at 360 degree angle
6. Slow speed at 360 degree angle with falcons
Product gallery: